Sr. No. | Discipline | Announced In | Session | Campus |
|---|---|---|---|---|
194 | Dpt 5th sem B-4 | May 2022 | Fall 2021 | Euro |
193 | DPT 8th-9th Semester (B-02) SKP | May 2022 | Fall 2021 | SKP |
192 | DPT 8th Semester Batch-1 | May 2022 | Fall 2021 | Euro |
191 | DPT 7th sem B-3 | May 2022 | Fall 2021 | Euro |
190 | DPT 7th Semester (B-03) SKP | May 2022 | Fall 2021 | SKP |
189 | DPT 6th Semester Batch-3 | May 2022 | Fall 2021 | Euro |
188 | DPT 5th Semester B-4 SKP | May 2022 | Fall 2021 | SKP |
187 | DPT 3rd Semester (B-05) SKP | May 2022 | Fall 2021 | SKP |
186 | DPT 3rd Sem B-5 | May 2022 | Fall 2021 | Euro |
185 | DPT 2nd Sem B-6 | May 2022 | Fall 2021 | Euro |
184 | DPT 10th sem B-1 | May 2022 | Fall 2021 | Euro |
183 | Pharm-D 8th Semester (Batch -15) | May 2021 | Fall 2020 | Euro |
182 | PhamD S 6 (B-16B) | May 2021 | Fall 2020 | Euro |
181 | PhamD S 6 (B-16A) | May 2021 | Fall 2020 | Euro |
180 | PhamD S 5 (B-16B) | May 2021 | Fall 2020 | Euro |
179 | PhamD S 5 (B-16A) | May 2021 | Fall 2020 | Euro |
178 | PhamD S 10, (B-14) | May 2021 | Fall 2020 | Euro |
177 | DDPT Semester-5S (Batch-03) | May 2021 | Fall 2020 | Euro |
176 | DPT Semester-4 (Batch-4) – SKP | May 2021 | Fall 2020 | SKP |
175 | DPT Semester-2S (Batch-5) | May 2021 | Fall 2020 | Euro |
174 | DPT S 4S, (B-04) | May 2021 | Fall 2020 | Euro |
173 | DPT S 3S, (B-04) | May 2021 | Fall 2020 | Euro |
172 | DPT 6th Semester (Batch – 3) | May 2021 | Fall 2020 | Euro |
171 | DPT 6th & 7th Semester B 0101A 02 02A | May 2021 | Fall 2020 | Euro |
170 | DPT 4th Semester (Batch -4)-SKP | May 2021 | Fall 2020 | Euro |
169 | DPT 4th & 5th Semester B 03 03A | May 2021 | Fall 2020 | Euro |
168 | DPT 2nd Semester (Batch – 05) – SKP | May 2021 | Fall 2020 | SKP |
167 | DPT 2nd & 3rd Semester B 04 04A | May 2021 | Fall 2020 | Euro |
166 | DPT 2nd & 3rd Semester (Batch -0404A)-SKP | May 2021 | Fall 2020 | SKP |
165 | DPT 1st Semester B 05 | May 2021 | Fall 2020 | Euro |
164 | DPT 1st Semester (Batch -5) | May 2021 | Fall 2020 | Euro |
163 | Pharm-D 8th Semester (Batch -13) | May 2019 | Fall 2018 | Euro |
162 | Pharm-D 7th Semester (Batch -14) | May 2019 | Fall 2018 | Euro |
161 | Pharm-D 6th Semester (Batch -14) | May 2019 | Fall 2018 | Euro |
160 | Pharm-D 5th Semester (Batch -15) | May 2019 | Fall 2018 | Euro |
159 | Pharm-D 4th Semester (Batch -15) | May 2019 | Fall 2018 | Euro |
158 | Pharm-D 10th Semester (Batch-12) | May 2019 | Fall 2018 | Euro |
157 | Pharm-D 9th Semester (Batch -13 | May 2019 | Fall 2018 | Euro |
156 | DPT1st Semester (Batch -3) | May 2019 | Fall 2018 | Euro |
155 | DPT 7th semester Semester (Batch -1) | May 2019 | Fall 2018 | Euro |
154 | DPT 6th semester Semester (Batch -1) | May 2019 | Fall 2018 | Euro |
153 | DPT 6th Semester Batch 02 | May 2019 | Fall 2018 | Euro |
152 | DPT 5th Semester (Batch -2) | May 2019 | Fall 2018 | Euro |
151 | DPT 5th Semester (B-03) | May 2019 | Fall 2018 | Euro |
150 | DPT 3rd Semester March 2019 (Batch -03) IT Upload | May 2019 | Fall 2018 | Euro |
149 | DPT 3rd Semester (Batch -3) | May 2019 | Fall 2018 | Euro |
148 | DPT 3rd & 4th Semester B 03 03A – SKP | May 2019 | Fall 2018 | SKP |
147 | DPT 1st Semester March 2019 (Batch -04) IT Upload | May 2019 | Fall 2018 | Euro |
146 | DPT 1st Semester (Batch -3) – REVISED | May 2019 | Fall 2018 | Euro |
145 | DPT 1st & 2nd Semester – SKP | May 2019 | Fall 2018 | SKP |
144 | Pharm-D 4th Semester(Batch -14) | May 2018 | Fall 2017 | Euro |
143 | DPT 3rd semester B-02 – SKP | May 2018 | Fall 2017 | Sheikhupura |
142 | Pharm-D 10th Semester (Batch-11) | April 2018 | Fall 2017 | Euro |
141 | Pharm-D 7th Semester (Batch – 12) | Feb 2018 | Fall 2017 | Euro |
140 | DPT 2nd Semester (Batch – 02) – skp | Feb 2018 | Fall 2017 | Sheikhupura |
139 | Pharm-D 6th Semester (Batch -13) | Feb 2018 | Fall 2017 | Euro |
138 | DPT 3rd & 4th Semester (Batch – 01 & 01A) | Jan 2018 | Summer 2017 | Sheikhupura |
137 | DPT 3rd & 4th Semester (Batch – 01 & 01A) | Jan 2018 | Summer 2017 | Sheikhupura |
136 | Pharm-D 3rd Semester (Batch -1) REVISED | Nov 2017 | Summer 2017 | Euro |
135 | DPT 1st Semester (Batch -2) REVISED | Nov 2017 | Summer 2017 | Euro |
134 | DPT 1st Semester (Batch -2) | Nov 2017 | Summer 2017 | Euro |
133 | DPT 3rd Semester (Batch -1) | Oct 2017 | Spring 2017 | Euro |
132 | Pham-D 3rd Semester (Batch -14) | Octt 2017 | Spring 2017 | Euro |
132 | Pharm- D 1st Semester (Batch -15) | Octt 2017 | Spring 2017 | Euro |
131 | DPT REVISED 1st Semester(Batch – 1) – SKP | Sept 2017 | Fall 2016 | Sheikhupura |
130 | DPT REVISED 2nd Semester (Batch -1) | Sept 2017 | Fall 2016 | Euro |
129 | Pharm-D 5th Semester (Batch -13) | Sept 2017 | Fall 2016 | Euro |
128 | DPT 2nd Semester (Batch -1) – REVISED | Sept 2017 | Fall 2016 | Sheikhupura |
127 | Pharm-D REVISED 4th Semester (Batch -13) | Aug 2017 | Fall 2016 | Sheikhupura |
126 | DPT 2nd & 3rd Semester (Batch – 01 & 01A)-SKP | July 2017 | Fall 2016 | Euro |
125 | Pharm-D 6th Semester (Batch – 12) | May 2017 | Fall 2016 | Euro |
124 | Pharm-D 8th Semester (Batch – 11) | May 2017 | Fall 2016 | Euro |
123 | Pharm-D 2nd Semester (Batch -14) | March 2017 | Fall 2016 | Euro |
122 | Pharm-D 4th Semester (Batch -13) | March 2017 | Fall 2016 | Euro |
121 | DPT 2nd Semester (Batch -1) | March 2017 | Fall 2016 | Euro |
120 | Pharm-D 2nd Semester (Batch -13) | February 2017 | Fall 2016 | Euro |
119 | Pharm-D 10th Semester Batch-10B | February 2017 | Fall 2016 | Euro |
118 | DPT 2nd & 1st Semester (Batch – 01 & 01A) – SKP | February 2017 | Fall 2016 | Euro |
117 | Pharm-D 10th Semester (Batch – 10A) | February 2017 | Summer 2016 | Euro |
116 | January 2017 | Summer 2016 | Euro | |
115 | November 2016 | Summer 2015 | Euro | |
114 | October 2016 | Fall 2015 | Sheikhupura | |
113 | September 2016 | Fall 2015 | Euro | |
112 | August 2016 | Fall 2015 | Euro | |
111 | August 2016 | Fall 2015 | Euro | |
110 | August 2016 | Fall 2015 | Euro | |
109 | August 2016 | Fall 2015 | Euro | |
108 | June 2016 | Fall 2015 | Euro | |
107 | April 2016 | Fall 2015 | Euro | |
106 | April 2016 | Fall 2015 | Euro | |
105 | April 2016 | Fall 2014 | Euro | |
104 | Dec 2015 | Fall 2014 | Euro | |
103 | Dec 2015 | Fall 2014 | Euro | |
102 | Oct 2015 | Fall 2014 | Euro | |
101 | Oct 2015 | Fall 2014 | Euro | |
100 | June 2015 | Fall 2014 | Euro | |
99 | May 2015 | Fall 2014 | Euro | |
98 | April 2015 | Fall 2014 | Euro | |
97 | March 2015 | Fall 2014 | Euro | |
96 | March 2015 | Fall 2014 | Euro | |
95 | March 2015 | Fall 2014 | Euro | |
94 | March 2015 | Fall 2014 | Euro | |
93 | Febr 2015 | Fall 2014 | Euro | |
92 | Febr 2015 | Fall 2014 | Euro | |
91 | Febr 2015 | Fall 2014 | Euro | |
90 | Febr 2015 | Fall 2014 | Euro | |
89 | Febr 2015 | Fall 2014 | Euro | |
88 | Jan 2015 | Summer 2014 | Euro | |
87 | Jan 2015 | Spring 2014 | Euro | |
86 | Dec 2014 | Spring 2014 | Euro | |
85 | Dec 2014 | Spring 2014 | Euro | |
84 | Nov 2014 | Fall 2013 | Euro | |
83 | Nov 2014 | Fall 2013 | Euro | |
82 | Nov 2014 | Fall 2013 | Euro | |
81 | Nov 2014 | Fall 2013 | Euro | |
80 | Oct 2014 | Fall 2013 | Euro | |
79 | Oct 2014 | Fall 2013 | Euro | |
78 | Oct 2014 | Summer 2013 | Euro | |
77 | August 2014 | Summer 2013 | Euro | |
76 | August 2014 | Spring 2014 | Euro | |
75 | August 2014 | Spring 2014 | Euro | |
74 | May 2014 | Spring 2014 | Euro | |
73 | April 2014 | Summer 2013 | Euro | |
72 | April 2014 | Spring 2013 | Euro | |
71 | April 2014 | Spring 2013 | Euro | |
70 | April 2014 | Spring 2013 | Euro | |
69 | April 2014 | Summer 2012 | Euro | |
68 | March 2014 | Fall 2013 | Euro | |
67 | March 2014 | Fall 2013 | Euro | |
66 | March 2014 | Spring 2013 | Euro | |
65 | Jan 2014 | Spring 2013 | Euro | |
64 | Jan 2014 | Summer 2013 | Euro | |
63 | Dec 2014 | Fall 2012 | Euro | |
62 | Pharm-D Semester -1 Batch-11 | Dec 2014 | Fall 2012 | Euro |
61 | Pharm-D 9th Semester(Batch – 6) | Oct 2013 | Fall 2012 | Euro |
60 | Pharm-D 4th Semester(Batch – 9) | July 2013 | Summer 2013 | Euro |
59 | Pharm-D 8th Semester (Batch – 6) | July 2013 | Spring 2012 | Euro |
58 | Pharm-D 2nd Semester(Batch – 10B | July 2013 | Fall 2012 | Euro |
57 | Pharm-D 8th Semester(Batch – 7) | July 2013 | Summer 2012 | Euro |
56 | Pharm 6th Semester(Batch-8,Sec II-A) | July 2013 | Spring 2012 | Euro |
55 | Pharm-D 6th Semester (Batch – 8, Section-I) | June 2013 | Spring 2012 | Euro |
54 | Pharm-D 6th Semester(Batch – 8, Section – 2B) | June 2013 | Summer 2012 | Euro |
53 | Pharm-D 2nd Semester(Batch – 10A) | April 2013 | Spring 2012 | Euro |
52 | Pharm-D 10th Semester (Batch – 5) | April 2013 | Spring 2012 | Euro |
51 | Pharm-D 10th Semester(Batch – 4) | April 2013 | Spring 2012 | Euro |
Pharm D P2Hajvery University Newscaster2025-01-03T17:20:56+00:00

