| Sr. No. | Discipline | Announced In | Session | Campus |
|---|---|---|---|---|
13 | M.Sc Economics 5th &6th Sem. (Batch-7 & 6) | Nov 2014 | Fall 2013 | Euro |
12 | M.Sc. Economics 4th & 5th Semester(Batch-6 & 7) | Feb 2014 | Fall 2013 | Euro |
11 | M.Sc. Economics 3rd, 4rth, 5th & 6th Semester(Batch – 5, 6 & 7) | July 2013 | Fall 2012 | Euro |
10 | M.Sc. Economics 2nd, 3rd & 5th Semester (Batch – 5, 6 & 7) | March 2013 | Fall 2012 | Euro |
9 | M.Sc. Economics 1st, 2nd, 4th & 6th Semester (Batch – 4, 5, 6 & 7) | Sept 2012 | Fall 2011 | Euro |
8 | MSc Economics 5th Semester(Section – 3) | April 2011 | Fall 2010 | Euro |
7 | MSc Economics 4th Semester (Section- 3) | April 2011 | Fall 2010 | Euro |
6 | MSc Economics 2nd & 1st Semester(Batch – 5) | April 2011 | Fall 2010 | Euro |
5 | MSc Economics 1st Sem (Batch – 4) | April 2011 | Fall 2010 | Euro |
4 | MSc Economics 1st & 2nd Semester (Batch-4) | April 2011 | Fall 2010 | Euro |
3 | M.Sc.Economics 4th & 6th Semester (B – 4 & 3) | April 2011 | Fall 2010 | Euro |
2 | M.Sc. Economics 2nd, 3rd & 5th Semester (Batch – 4 & 5) | April 2011 | Fall 2010 | Euro |
1 | M.Sc. Economics 1st Semester (Batch – 6) | April 2011 | Fall 2010 | Euro |
M.Sc. EconomicsHajvery University Newscaster2025-01-03T17:32:02+00:00

