Sr. No. | Discipline | Announced In | Session | Campus |
|---|---|---|---|---|
102 | MFD & BFD 5th & 6th Semester (B-19 & 19A) | April 2021 | Fall 2020 | Euro |
101 | MFD & BFD 3rd & 4th Semester (B-20 & 20A) | April 2021 | Fall 2020 | Euro |
100 | MFD & BFD 1st & 2nd Semester (B-21& 21A) | April 2021 | Fall 2020 | Euro |
99 | MA- MFD- BS Fashion & Textile Design 4, 7 & 8 | April 2021 | Fall 2020 | SKP |
98 | Fashion & Textile (Semester 3rd) | April 2021 | Fall 2020 | SKP |
97 | FASHION-TEXT THESIS-8S | April 2021 | Fall 2020 | Euro |
96 | BFD-MFD, B.A-M.A TexSKP8 semester (B-01) | April 2021 | Fall 2020 | SKP |
95 | BFD-MFD, B.A-M.A TexSKP2 semester (B-05) | April 2021 | Fall 2020 | SKP |
94 | BFD-MFD, B.A-M.A Tex 4-5,6-7 | April 2021 | Fall 2020 | SKP |
93 | BFD-MFD, B.A-M.A Tex 3,4-5,6 | April 2021 | Fall 2020 | SKP |
92 | BFD-MFD 5,6 Sem (Batch-18-18A) | April 2021 | Fall 2020 | Euro |
91 | BFD-MFD 3,4 Sem (Batch-19) | April 2021 | Fall 2020 | Euro |
90 | BFD-MFD, B.A-M.A Tex semester (B-05) | April 2021 | Fall 2020 | SKP |
89 | BFD-MFD, B.A-M.A Tex 3,4-5,6 | April 2021 | Fall 2020 | SKP |
88 | BFD-MFD 8 Sem. (Batch-16-16A) | April 2021 | Fall 2020 | Euro |
87 | BFD-MFD 4th – 5th Semester (Batch-18-18A) | April 2021 | Fall 2020 | Euro |
86 | BFD-MFD 2 Sem (Batch-20) | April 2021 | Fall 2020 | Euro |
85 | BFD-MFD 1st Sem (Batch-21) | April 2021 | Fall 2020 | Euro |
84 | BFD 1st Semester (Batch-05) | April 2021 | Fall 2020 | SKP |
83 | MFD 4th Semester (Batch -03A) | April 2020 | Fall 2019 | SKP |
82 | MFD 3rd Semester (B 04) | April 2020 | Fall 2019 | SKP |
81 | BFD-MFD 3,4 Sem (Batch-18-18A) | April 2020 | Fall 2019 | Euro |
80 | BFD-MFD 2,3 Sem (Batch-19) | April 2020 | Fall 2019 | Euro |
79 | BFD (Hons.) 2nd & 3rd Semester B 04 04A | April 2020 | Fall 2019 | SKP |
78 | BFD (Hons) 4th & 5th Semester (Batch -0303A) | April 2020 | Fall 2019 | SKP |
77 | MFD 1st Semester March 2019 (Batch 04) | April 2019 | Fall 2018 | SKP |
76 | MFD & BFD 7th & 5th Semester (B-2) | April 2019 | Fall 2018 | SKP |
75 | MFD & MA Textile Design 2nd & 3rd Semester(Batch -03/03A) | April 2019 | Fall 2018 | SKP |
74 | Fashion & Textile Designing 7th Semester (B 03) | April 2019 | Fall 2018 | SKP |
73 | Fashion & Textile Design 3rd & 4th Semester (Batch -03 03A 04A) | April 2019 | Fall 2018 | SKP |
72 | Fashion & Textile Design 1st & 2nd Semester (Batch -0404A) | April 2019 | Fall 2018 | SKP |
71 | BFD-MFD REVISED 3,4 Sem (Batch-17) | April 2019 | Fall 2018 | Euro |
70 | BFD-MFD 7th,8 Sem thesis (Batch-14,14A) | April 2019 | Fall 2018 | Euro |
69 | BFD-MFD 7 & 8th Sem. (Batch-16-16A) | April 2019 | Fall 2018 | Euro |
68 | BFD-MFD 5,6 Sem (Batch-17-17A) | April 2019 | Fall 2018 | Euro |
67 | BFD-MFD 4,5 Sem (Batch-17-17A) | April 2019 | Fall 2018 | Euro |
66 | BFD-MFD 3,4 Sem (Batch-17) | April 2019 | Fall 2018 | Euro |
65 | BFD-MFD 2nd & 3rd Semester (Batch – 18-18A) | April 2019 | Fall 2018 | Euro |
65 | BFD BA Textile Design 2nd & 3rd Semester March 2019 (Batch -03) | April 2019 | Fall 2018 | SKP |
64 | BA Textile Design BFD 1st Semester March 2019 (Batch 4) | April 2019 | Fall 2018 | SKP |
63 | BFD-MFD, B.A-M.A Textie 3rd, 4th & 5th Semester (Batch – 01 & 01A 02 & 02A) | April 2018 | Fall 2017 | SKP |
62 | BBFD-MFD 7th & 8th Semester (Batch – 14,14A) | April 2018 | Fall 2017 | Euro |
61 | BFD-MFD 1st Semester (Batch – 03) | April 2018 | Fall 2017 | SKP |
60 | BFD-MFD 1st Sem (Batch-18) | April 2018 | Fall 2017 | Euro |
59 | BFD-MFD 1,2 Sem (Batch-18-18A) | April 2018 | Fall 2017 | Euro |
58 | BFD-MFD, B.A-M.A Textile Skp 4,5,3,2 Semester Batch-01-01A-2,2A | April 2018 | Fall 2017 | Sheikhupura |
57 | BFD-MFD 2nd & 3rd Semester (Batch – 17-17A) | Feb 2018 | Fall 2017 | Euro |
56 | BFD-MFD 4th & 5th Semester (Batch – 16-16A) | Feb 2018 | Fall 2017 | Euro |
55 | BFD-MFD 6th & 7th Semester (Batch – 14,14A) | Feb 2018 | Fall 2017 | Euro |
54 | BFD-MFD 7th & 8th Semester (Batch – 13,13A) | Feb 2018 | Fall 2017 | Euro |
53 | BFD-MFD – BA-MATextile 2nd Semester (Batch – 02) SKP | Dec 2017 | Summer 2016 | Sheikhupura |
52 | BFD-MFD – BA-MATextile 4th Semester (Batch – 01) SKP | Dec 2017 | Summer 2016 | Sheikhupura |
51 | BFD-MFD 3rd & 4th Semester (Batch – 16-16A) | Aug 2017 | Fall 2016 | Euro |
50 | BFD-MFD 4th & 5th Semester (Batch – 14,14A) | Aug 2017 | Fall 2016 | Euro |
49 | BFD-MFD 6th & 7th Semester (Batch – 13,13A) | Aug 2017 | Fall 2016 | Euro |
48 | BFD-BATD-MFD 1st Semester (Batch – 02)-SKP | Aug 2017 | Fall 2016 | Sheikhupura |
47 | BFD-MFD 2nd & 3rd Semester (Batch – 01 & 01A) – SKP | July 2017 | Fall 2016 | Sheikhupura |
46 | BFD-MFD 3rd Semester (Batch – 16-16A) | March 2017 | Fall 2016 | Euro |
45 | BFD-MFD 1st Semester (Batch – 17) | March 2017 | Fall 2016 | Euro |
44 | BFD-MFD 2nd & 1st Semester (Batch – 01 & 01A) – SKP | Feb 2017 | Fall 2016 | Sheikhupura |
43 | BFD-MFD 4th & 5th Semester (Batch – 14,14A) | Feb 2017 | Fall 2016 | Euro |
42 | Janaury 2017 | Spring 2016 | Euro | |
41 | October 2016 | Spring 2016 | Euro | |
40 | October 2016 | Fall 2015 | Euro | |
39 | September 2016 | Fall 2015 | Sheikhupura | |
38 | September 2016 | Fall 2015 | Euro | |
37 | May 2016 | Fall 2015 | Euro | |
36 | BFD-MFD 2nd & 3rd Semester(Batch – 14,14A) | March 2015 | Fall 2015 | Euro |
35 | BFD-MFD 6th & 7th Semester(Batch – 12,12A) | March 2015 | Fall 2014 | Euro |
34 | Dec 2015 | Fall 2014 | Euro | |
33 | Nov 2015 | Fall 2014 | Euro | |
32 | June 2015 | Fall 2014 | Euro | |
31 | May 2015 | Fall 2014 | Euro | |
30 | April 2015 | Fall 2014 | Euro | |
29 | April 2015 | Fall 2014 | Euro | |
28 | Oct 2014 | Summer 2014 | Euro | |
27 | Oct 2014 | Spring 2014 | Euro | |
26 | Sept 2014 | Fall 2013 | Euro | |
25 | June 2014 | Spring 2014 | Euro | |
24 | March 2014 | Spring 2014 | Euro | |
23 | Febr 2014 | Spring 2013 | Euro | |
22 | Jan 2014 | Fall 2013 | Euro | |
21 | Jan 2014 | Summer 2013 | Euro | |
20 | Oct 2013 | Summer 2013 | Euro | |
19 | July 2013 | Spring 2013 | Euro | |
18 | April 2013 | Fall 2012 | Euro | |
17 | April 2013 | Fall 2012 | Euro | |
16 | Feb 2013 | Fall 2012 | Euro | |
15 | Sept 2012 | Summer 2012 | Euro | |
14 | Aug 2012 | Spring 2012 | Euro | |
13 | June 2012 | Spring 2012 | Euro | |
12 | March 2012 | Spring 2011 | Euro | |
11 | March 2012 | Spring 2011 | Euro | |
10 | March 2012 | Fall 2011 | Euro | |
09 | March 2012 | Fall 2011 | Euro | |
08 | Nov 2011 | Summer – 2011 | Euro | |
07 | Sept 2011 | Spring 2011 | Euro | |
06 | Sept 2011 | Spring 2011 | Euro | |
05 | June 2011 | Fall 2010 | Euro | |
04 | May 2011 | Fall 2010 | Euro | |
03 | Dec 2011 | Summer 2010 | Euro | |
02 | Oct 2011 | Spring 2010 | Euro | |
01 | April 2011 | Fall 2009 | Euro |
BFD MFDHajvery University Newscaster2025-01-03T17:19:31+00:00

